| Management number | 217827009 | Release Date | 2026/05/03 | List Price | $7.35 | Model Number | 217827009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bassdash FS14M Men's Camo Gradient Performance Long Sleeve Fishing Shirt UPF50+
| Color | Ocean Scales Gradient |
|---|---|
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Loose Fit |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | BASSDASH |
| Model Name | Flats |
| Neck Style | Crew Neck |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Flats |
| Unit Count | 1 Count |
| collartype | Tagless Collar |
| Fabric Type | 84% Polyester, 16% Spandex with UPF50+ protection; No pilling, no shrinkage and won't fade after washing |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bassdash |
| Material Type | Spandex |
| Occasion Type | Hiking,Cycling |
| Shirt Form Type | T-Shirt |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form