| Management number | 219039905 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219039905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | lumenivo |
| Brightness | 13 watt |
| Efficiency | High Efficiency |
| Light Type | CFL |
| Style Name | 13W Spiral CFL Red and Green Christmas Lights - 4 Pack |
| Unit Count | 4.0 Count |
| Light Color | Red |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| Light Source Type | Cfl |
| Power Consumption | 13 Watts |
| Specification Met | Energy Star |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 13 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form